
‘P’ air handling unit (AHU) Trap with Access Cap Vertical Inlet |
||||
---|---|---|---|---|
DN | L | L1 | L2 | Catalogue Code |
20 | 238 | 150 | 121 | PEPT-20V |
25 | 255 | 150 | 135 | PEPT-25V |
40 | 288 | 150 | 155 | PEPT-40V |
50 | 323 | 150 | 175 | PEPT-50V |

‘S’ air handling unit (AHU) Trap with Access Cap Vertical Inlet |
||||
---|---|---|---|---|
DN | L | L1 | L2 | Catalogue Code |
20 | 238 | 150 | 184 | PEST-20V |
25 | 255 | 150 | 205 | PEST-25V |
40 | 288 | 150 | 235 | PEST-40V |
50 | 323 | 150 | 265 | PEST-50V |

Running air handling unit (AHU) Trap with Access Cap Horizontal Inlet |
||||
---|---|---|---|---|
DN | L | L1 | L2 | Catalogue Code |
20 | 175 | 150 | 184 | PERT-20H |
25 | 185 | 150 | 205 | PERT-25H |
40 | 207 | 150 | 235 | PERT-40H |
50 | 233 | 150 | 265 | PERT-50H |

Running air handling unit (AHU) Trap with Discharge Bend with Access Cap Horizontal Inlet |
||||
---|---|---|---|---|
DN | L | L1 | L2 | Catalogue Code |
20 | 175 | 150 | 247 | PEST-20H |
25 | 185 | 150 | 275 | PEST-25H |
40 | 207 | 150 | 315 | PEST-40H |
50 | 233 | 150 | 355 | PEST-50H |

Fan Coil air handling unit (AHU) Traps | ||||
---|---|---|---|---|
DN | L | L1 | Catalogue Code | |
20 | 63 | 195 | FCT-20 |
Notes:
For seal depths in excess of 150mm, ‘U’ bends can be extended to suit individual needs.
Where seal depths require to be less than 150mm please note the following minimum depth we can achieve.
DN20 = 70 DN25 = 70 DN40 = 90 DN50 = 90
Inlet and outlet couplings should be ordered separately specifying type and size of pipe material.
Individual trap components can be supplied separately/
Products
QUICK LInks
Contact Details
Address
Unit 2, The Old Bakery
Cross Street
Stone
Staffordshire
ST15 8DH
Contact
info@stanfieldglass.com
Tel: 07989 940001
Tel : 01785 816856
Members of

